Size chart tops
| Size | EU size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 32 | 76 - 80 cm | 58 - 62 cm | 84 - 88 cm |
| XS | 34 | 80 - 84 cm | 62 - 66 cm | 88 - 92 cm |
| S | 36 | 84 - 88 cm | 66 - 70 cm | 92 - 96 cm |
| M | 38 | 88 - 92 cm | 70 - 74 cm | 96 - 100 cm |
| L | 40 | 92 - 96 cm | 74 - 78 cm | 100 - 104 cm |
| XL | 42 | 96 - 102 cm | 78 - 84 cm | 104 - 110 cm |
| XXL | 44 | 102 - 108 cm | 84 - 90 cm | 110 - 116 cm |
Please note: sizes may vary slightly depending on the brand, model, or fit. It is recommended to measure a well-fitting garment and compare it with the dimensions.